Mapping stats replicates for NETseq in exo2delta condition in S. pombe

Return

case WT1 in WT2 in exo2D1 in exo2D2 in WT1 IP WT2 IP exo2D1 IP exo2D2 IP
total 9098943 9840997 9320386 8315933 7112944 7130453 2965669 6257831
duplicates 0 0 0 0 0 0 0 0
mapped 9098943 9840997 9320386 8315933 7112944 7130453 2965669 6257831
paired 0 0 0 0 0 0 0 0
read1 0 0 0 0 0 0 0 0
read2 0 0 0 0 0 0 0 0
properly paired 0 0 0 0 0 0 0 0
itself and mate mapped 0 0 0 0 0 0 0 0
singletons 0 0 0 0 0 0 0 0
mate mapped on a different chr 0 0 0 0 0 0 0 0
QC-failed 0 0 0 0 0 0 0 0

Download as tab file



Nov 15 2016 10:08:15
A tool by Marc Descrimes
v2.6