Mapping stats replicates for Catalog of XUT lncRNAs in S. cerevisiae

Return

case WT_S288C_1 WT_S288C_2 xrn1_S288C_1 xrn1_S288C_2 WT_W303_1 WT_W303_2 xrn1_W303_1 xrn1_W303_2 WT_SK1_1 WT_SK1_2 xrn1_SK1_1 xrn1_SK1_2 WT_SK1_2n_1 WT_SK1_2n_2 xrn1_SK1_2n_1 xrn1_SK1_2n_2
total 56208739 105657297 136000607 114851933 43065358 25086743 46274637 44618516 80730437 61180783 109833480 123480714 52520979 78703707 128110480 126612663
duplicates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mapped 56208739 105657297 136000607 114851933 43065358 25086743 46274637 44618516 80730437 61180783 109833480 123480714 52520979 78703707 128110480 126612663
paired 56208739 105657297 136000607 114851933 43065358 25086743 46274637 44618516 80730437 61180783 109833480 123480714 52520979 78703707 128110480 126612663
read1 28158112 52959365 68164670 57573135 21655345 12604150 23323026 22489699 40549859 30732164 55115776 61996423 26392004 40825186 64285073 63638188
read2 28050627 52697932 67835937 57278798 21410013 12482593 22951611 22128817 40180578 30448619 54717704 61484291 26128975 37878521 63825407 62974475
properly paired 55693667 104553690 134887759 113853682 42377515 24734188 45426873 43703807 78628271 59859520 107979657 121317480 51294213 74051646 125933477 124239944
itself and mate mapped 55959332 105113850 135316682 114261734 42669398 24884224 45738190 44094532 79606812 60369372 108382636 121797250 51864902 75127006 126510300 124822348
singletons 249407 543447 683925 590199 395960 202519 536447 523984 1123625 811411 1450844 1683464 656077 3576701 1600180 1790315
mate mapped on a different chr 63564 222682 212982 214350 123422 70368 226998 344206 858936 419418 294192 355780 378282 761242 277592 457568
QC-failed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Download as tab file



mai 29 2015 20:20:24
A tool by Marc Descrimes
v2.6