Mapping stats replicates for XUT lncRNAs are produced as capped RNAs

Return

case WT_S288C_1 WT_S288C_2 xrn1_S288C_1 xrn1_S288C_2 WT_S288C_Ter_1 WT_S288C_Ter_2 xrn1_S288C_Ter_1 xrn1_S288C_Ter_2 WT_37C_1 WT_37C_2 dcp2_37C_1 dcp2_37C_2 WT_37C_Ter_1 WT_37C_Ter_2 dcp2_37C_Ter_1 dcp2_37C_Ter_2
total 56208739 105657297 136000607 114851933 56206476 40082509 58141906 51234701 98222508 102745510 110653816 97709797 43151041 42048589 61308097 57973441
duplicates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mapped 56208739 105657297 136000607 114851933 56206476 40082509 58141906 51234701 98222508 102745510 110653816 97709797 43151041 42048589 61308097 57973441
paired 56208739 105657297 136000607 114851933 56206476 40082509 58141906 51234701 98222508 102745510 110653816 97709797 43151041 42048589 61308097 57973441
read1 28158112 52959365 68164670 57573135 28156785 20096754 29131086 25699047 49213957 51486073 55457906 49094532 21625336 21067687 30735133 29142349
read2 28050627 52697932 67835937 57278798 28049691 19985755 29010820 25535654 49008551 51259437 55195910 48615265 21525705 20980902 30572964 28831092
properly paired 55693667 104553690 134887759 113853682 55880680 39674326 57886783 50928255 97073698 101606543 109868836 96381298 42941315 41846276 60949451 57514600
itself and mate mapped 55959332 105113850 135316682 114261734 56025956 39916182 57938280 50996830 97767650 102269004 110114056 96990126 42997336 41909540 61044688 57570766
singletons 249407 543447 683925 590199 180520 166327 203626 237871 454858 476506 539760 719671 153705 139049 263409 402675
mate mapped on a different chr 63564 222682 212982 214350 23774 31806 30316 38932 196414 223090 204498 249944 26002 29070 75514 38536
QC-failed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Download as tab file



mai 30 2015 15:02:49
A tool by Marc Descrimes
v2.6