General mapping stats for XUT lncRNAs are produced as capped RNAs

Return

case WT_S288C_1 WT_S288C_2 xrn1_S288C_1 xrn1_S288C_2 WT_S288C_Ter_1 WT_S288C_Ter_2 xrn1_S288C_Ter_1 xrn1_S288C_Ter_2 WT_37C_1 WT_37C_2 dcp2_37C_1 dcp2_37C_2 WT_37C_Ter_1 WT_37C_Ter_2 dcp2_37C_Ter_1 dcp2_37C_Ter_2 WT_S288C xrn1_S288C WT_S288C_Ter xrn1_S288C_Ter WT_37C dcp2_37C WT_37C_Ter dcp2_37C_Ter
total 56208739 105657297 136000607 114851933 56206476 40082509 58141906 51234701 98222508 102745510 110653816 97709797 43151041 42048589 61308097 57973441 161866036 250852540 96288985 109376607 200968018 208363613 85199630 119281538
duplicates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mapped 56208739 105657297 136000607 114851933 56206476 40082509 58141906 51234701 98222508 102745510 110653816 97709797 43151041 42048589 61308097 57973441 161866036 250852540 96288985 109376607 200968018 208363613 85199630 119281538
paired 56208739 105657297 136000607 114851933 56206476 40082509 58141906 51234701 98222508 102745510 110653816 97709797 43151041 42048589 61308097 57973441 161866036 250852540 96288985 109376607 200968018 208363613 85199630 119281538
read1 28158112 52959365 68164670 57573135 28156785 20096754 29131086 25699047 49213957 51486073 55457906 49094532 21625336 21067687 30735133 29142349 81117477 125737805 48253539 54830133 100700030 104552438 42693023 59877482
read2 28050627 52697932 67835937 57278798 28049691 19985755 29010820 25535654 49008551 51259437 55195910 48615265 21525705 20980902 30572964 28831092 80748559 125114735 48035446 54546474 100267988 103811175 42506607 59404056
properly paired 55693667 104553690 134887759 113853682 55880680 39674326 57886783 50928255 97073698 101606543 109868836 96381298 42941315 41846276 60949451 57514600 160247357 248741441 95555006 108815038 198680241 206250134 84787591 118464051
itself and mate mapped 55959332 105113850 135316682 114261734 56025956 39916182 57938280 50996830 97767650 102269004 110114056 96990126 42997336 41909540 61044688 57570766 161073182 249578416 95942138 108935110 200036654 207104182 84906876 118615454
singletons 249407 543447 683925 590199 180520 166327 203626 237871 454858 476506 539760 719671 153705 139049 263409 402675 792854 1274124 346847 441497 931364 1259431 292754 666084
mate mapped on a different chr 63564 222682 212982 214350 23774 31806 30316 38932 196414 223090 204498 249944 26002 29070 75514 38536 286246 427332 55580 69248 419504 454442 55072 114050
QC-failed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Download as tab file



mai 30 2015 14:57:25
A tool by Marc Descrimes
v2.6