Mapping stats main for Sensitivity of XUT lncRNAs to decapping and NMD

Return

case WT_S288C xrn1_S288C WT_37C dcp2_37C WT_UPF1 upf1
total 161866036 250852540 200968018 208363613 239099317 159298512
duplicates 0 0 0 0 0 0
mapped 161866036 250852540 200968018 208363613 239099317 159298512
paired 161866036 250852540 200968018 208363613 239099317 159298512
read1 81117477 125737805 100700030 104552438 120197661 79949669
read2 80748559 125114735 100267988 103811175 118901656 79348843
properly paired 160247357 248741441 198680241 206250134 232951538 156591574
itself and mate mapped 161073182 249578416 200036654 207104182 237110408 158268768
singletons 792854 1274124 931364 1259431 1988909 1029744
mate mapped on a different chr 286246 427332 419504 454442 3248436 1286352
QC-failed 0 0 0 0 0 0

Download as tab file



mai 30 2015 06:13:18
A tool by Marc Descrimes
v2.6