Fold-change thresholds for WT_37C_1 vs dcp2_37C_1

Return

WT_37C_1 over dcp2_37C_1 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/128 1 0 0 0 0 0 0 0 0
≤ 1/64 1 0 0 0 0 0 0 0 0
≤ 1/32 1 2 0 0 0 0 0 0 0
≤ 1/16 6 13 3 0 5 0 0 0 0
≤ 1/8 52 114 49 15 52 0 0 0 0
≤ 1/4 390 540 292 91 302 3 0 2 0
≤ 1/2 2831 1222 791 303 629 26 0 6 0
>1/2 & <2 2936 559 723 574 206 182 77 9 5
≥ 2 31 17 12 48 12 91 0 0 1
≥ 4 5 4 0 3 0 11 0 0 0
≥ 8 2 0 0 0 0 1 0 0 0
≥ 16 1 0 0 0 0 0 0 0 0
≥ 32 1 0 0 0 0 0 0 0 0
≥ 64 1 0 0 0 0 0 0 0 0
≥ 128 1 0 0 0 0 0 0 0 0
≥ 256 1 0 0 0 0 0 0 0 0
≥ 512 1 0 0 0 0 0 0 0 0
≥ 1024 1 0 0 0 0 0 0 0 0
≥ 2048 1 0 0 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:23:26
A tool by Marc Descrimes
v2.6