Fold-change thresholds for WT_UPF1_1 vs WT_37C_2

Return

WT_UPF1_1 over WT_37C_2 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/32 1 0 1 1 0 0 0 0 0
≤ 1/16 5 2 1 1 0 0 0 0 0
≤ 1/8 27 6 6 4 3 0 0 0 0
≤ 1/4 230 125 57 30 58 14 0 1 0
≤ 1/2 1948 751 518 231 377 68 4 4 0
>1/2 & <2 3823 1004 996 679 466 224 73 10 6
≥ 2 27 43 12 15 4 7 0 1 0
≥ 4 6 9 0 0 0 0 0 0 0
≥ 8 2 0 0 0 0 0 0 0 0
≥ 16 2 0 0 0 0 0 0 0 0
≥ 32 1 0 0 0 0 0 0 0 0
≥ 64 1 0 0 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:22:46
A tool by Marc Descrimes
v2.6