Fold-change thresholds for upf1_1 vs WT_37C_2

Return

upf1_1 over WT_37C_2 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/512 1 0 0 0 0 0 0 0 0
≤ 1/256 1 0 0 0 0 0 0 0 0
≤ 1/128 2 0 1 0 0 0 0 0 0
≤ 1/64 2 0 1 0 0 0 0 0 0
≤ 1/32 2 0 1 1 0 0 0 0 0
≤ 1/16 3 0 1 1 0 0 0 0 0
≤ 1/8 11 0 5 2 0 2 0 0 0
≤ 1/4 55 13 13 9 7 27 0 0 0
≤ 1/2 492 72 73 83 42 131 16 1 1
>1/2 & <2 4855 897 1010 679 431 166 61 9 5
≥ 2 451 829 443 163 374 2 0 5 0
≥ 4 96 294 100 23 121 0 0 0 0
≥ 8 11 48 16 4 15 0 0 0 0
≥ 16 4 8 3 0 1 0 0 0 0
≥ 32 1 0 1 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:22:56
A tool by Marc Descrimes
v2.6