Fold-change thresholds for WT_UPF1_1 vs WT_37C_1

Return

WT_UPF1_1 over WT_37C_1 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/32 1 0 1 1 0 0 0 0 0
≤ 1/16 4 0 1 1 0 0 0 0 0
≤ 1/8 17 5 6 3 1 0 0 0 0
≤ 1/4 139 76 32 27 43 17 0 1 0
≤ 1/2 1145 540 352 185 274 87 10 3 0
>1/2 & <2 4599 1196 1153 710 567 208 67 11 6
≥ 2 54 62 21 30 6 4 0 1 0
≥ 4 7 9 1 1 0 1 0 0 0
≥ 8 2 0 0 0 0 1 0 0 0
≥ 16 1 0 0 0 0 0 0 0 0
≥ 32 1 0 0 0 0 0 0 0 0
≥ 64 1 0 0 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:21:52
A tool by Marc Descrimes
v2.6