Fold-change thresholds for upf1_2 vs WT_37C_1

Return

upf1_2 over WT_37C_1 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/256 1 0 0 0 0 0 0 0 0
≤ 1/128 1 0 0 0 0 0 0 0 0
≤ 1/64 2 0 1 0 0 0 0 0 0
≤ 1/32 3 0 1 1 0 0 0 0 0
≤ 1/16 4 0 1 1 0 1 0 0 0
≤ 1/8 12 0 4 2 0 6 0 0 0
≤ 1/4 66 7 10 12 5 48 0 0 0
≤ 1/2 473 75 91 85 48 165 18 0 1
>1/2 & <2 4733 839 955 659 395 132 59 13 5
≥ 2 592 884 480 181 404 2 0 2 0
≥ 4 141 352 132 36 161 1 0 1 0
≥ 8 20 60 20 6 21 0 0 0 0
≥ 16 2 8 4 1 1 0 0 0 0
≥ 32 0 1 1 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:22:07
A tool by Marc Descrimes
v2.6