Fold-change thresholds for upf1_1 vs WT_37C_1

Return

upf1_1 over WT_37C_1 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/512 1 0 0 0 0 0 0 0 0
≤ 1/256 1 0 0 0 0 0 0 0 0
≤ 1/128 1 0 0 0 0 0 0 0 0
≤ 1/64 2 0 1 0 0 0 0 0 0
≤ 1/32 2 0 1 1 0 0 0 0 0
≤ 1/16 3 0 1 1 0 0 0 0 0
≤ 1/8 8 0 4 2 0 5 0 0 0
≤ 1/4 38 8 9 6 4 43 0 0 0
≤ 1/2 262 44 54 67 31 152 15 1 1
>1/2 & <2 4819 785 922 649 379 144 62 10 5
≥ 2 717 969 550 209 437 3 0 4 0
≥ 4 162 404 158 43 182 1 0 1 0
≥ 8 22 77 23 9 24 0 0 0 0
≥ 16 4 9 3 1 1 0 0 0 0
≥ 32 1 1 2 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:22:02
A tool by Marc Descrimes
v2.6