Fold-change thresholds for dcp2_37C_1 vs xrn1_S288C_2

Return

dcp2_37C_1 over xrn1_S288C_2 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/4096 1 0 0 0 0 0 0 0 0
≤ 1/2048 1 0 0 0 0 0 0 0 0
≤ 1/1024 1 0 0 0 0 0 0 0 0
≤ 1/512 1 0 0 0 0 0 0 0 0
≤ 1/256 1 0 0 0 0 0 0 0 0
≤ 1/128 1 0 0 0 0 0 0 0 0
≤ 1/64 1 1 0 0 0 0 0 0 0
≤ 1/32 1 2 0 0 0 1 0 0 0
≤ 1/16 2 6 2 2 2 3 0 0 0
≤ 1/8 16 48 18 11 11 16 0 0 0
≤ 1/4 247 216 111 103 68 32 1 0 0
≤ 1/2 1923 733 613 444 301 86 5 7 0
>1/2 & <2 3740 1004 879 462 512 177 72 7 6
≥ 2 135 61 34 19 34 36 0 1 0
≥ 4 41 16 11 10 7 9 0 0 0
≥ 8 11 1 3 4 0 3 0 0 0
≥ 16 5 0 2 1 0 0 0 0 0
≥ 32 2 0 0 0 0 0 0 0 0
≥ 64 2 0 0 0 0 0 0 0 0
≥ 128 2 0 0 0 0 0 0 0 0
≥ 256 1 0 0 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:20:47
A tool by Marc Descrimes
v2.6