Fold-change thresholds for dcp2_37C_2 vs xrn1_S288C_1

Return

dcp2_37C_2 over xrn1_S288C_1 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/2048 1 0 0 0 0 0 0 0 0
≤ 1/1024 1 0 0 0 0 0 0 0 0
≤ 1/512 1 0 0 0 0 0 0 0 0
≤ 1/256 1 0 0 0 0 0 0 0 0
≤ 1/128 1 1 0 0 0 0 0 0 0
≤ 1/64 1 1 0 0 0 0 0 0 0
≤ 1/32 1 2 0 0 0 0 0 0 0
≤ 1/16 5 17 3 1 2 3 0 0 0
≤ 1/8 24 81 29 23 12 14 0 0 0
≤ 1/4 396 301 194 170 89 34 1 1 0
≤ 1/2 2874 896 775 525 385 93 6 5 0
>1/2 & <2 2811 855 728 385 436 177 71 10 6
≥ 2 113 47 23 15 26 29 0 0 0
≥ 4 37 13 14 7 5 8 0 0 0
≥ 8 12 1 4 2 0 3 0 0 0
≥ 16 5 0 1 0 0 0 0 0 0
≥ 32 2 0 0 0 0 0 0 0 0
≥ 64 2 0 0 0 0 0 0 0 0
≥ 128 1 0 0 0 0 0 0 0 0
≥ 256 1 0 0 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:19:57
A tool by Marc Descrimes
v2.6