Fold-change thresholds for dcp2_37C vs WT_UPF1

Return

dcp2_37C over WT_UPF1 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/2048 1 0 0 0 0 0 0 0 0
≤ 1/1024 1 0 0 0 0 0 0 0 0
≤ 1/512 1 0 0 0 0 0 0 0 0
≤ 1/256 1 0 0 0 0 0 0 0 0
≤ 1/128 1 0 0 0 0 0 0 0 0
≤ 1/64 1 0 0 0 0 0 0 0 0
≤ 1/32 2 0 0 0 0 0 0 0 0
≤ 1/16 3 0 0 0 0 0 0 0 0
≤ 1/8 3 0 0 2 0 0 0 0 0
≤ 1/4 8 4 1 8 0 6 0 0 0
≤ 1/2 27 23 22 56 4 40 0 1 0
>1/2 & <2 1864 379 454 449 124 195 68 7 6
≥ 2 3907 1396 1050 420 719 64 9 7 0
≥ 4 1295 939 535 172 505 16 1 4 0
≥ 8 306 386 184 60 214 8 0 1 0
≥ 16 66 89 37 15 35 1 0 0 0
≥ 32 22 22 5 3 4 0 0 0 0
≥ 64 7 3 2 2 1 0 0 0 0
≥ 128 3 1 1 1 0 0 0 0 0
≥ 256 2 0 1 1 0 0 0 0 0
≥ 512 1 0 1 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:15:38
A tool by Marc Descrimes
v2.6