Fold-change thresholds for upf1 vs WT_S288C

Return

upf1 over WT_S288C gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/256 1 0 0 0 0 0 0 0 0
≤ 1/128 1 0 0 0 0 0 0 0 0
≤ 1/64 2 0 0 0 0 0 0 0 0
≤ 1/32 2 0 0 0 0 0 0 0 0
≤ 1/16 2 0 0 0 0 0 0 0 0
≤ 1/8 2 0 0 0 0 0 0 0 0
≤ 1/4 22 2 2 1 1 15 0 0 0
≤ 1/2 478 35 38 41 14 112 13 0 1
>1/2 & <2 4644 677 858 700 308 180 64 11 5
≥ 2 676 1086 630 184 525 7 0 4 0
≥ 4 193 485 197 40 218 1 0 2 0
≥ 8 39 88 24 7 23 1 0 0 0
≥ 16 10 4 2 1 2 0 0 0 0
≥ 32 2 0 0 0 0 0 0 0 0
≥ 64 1 0 0 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:14:04
A tool by Marc Descrimes
v2.6