Fold-change thresholds for xrn1_S288C vs WT_S288C

Return

xrn1_S288C over WT_S288C gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/4096 1 0 0 0 0 0 0 0 0
≤ 1/2048 1 0 0 0 0 0 0 0 0
≤ 1/1024 1 0 0 0 0 0 0 0 0
≤ 1/512 1 0 0 0 0 0 0 0 0
≤ 1/256 2 0 0 0 0 0 0 0 0
≤ 1/128 2 0 0 0 0 0 0 0 0
≤ 1/64 2 0 0 0 0 0 0 0 0
≤ 1/32 2 0 0 0 0 0 0 0 0
≤ 1/16 2 0 0 0 0 0 0 0 0
≤ 1/8 2 0 0 0 0 0 0 0 0
≤ 1/4 4 0 0 1 0 0 0 0 0
≤ 1/2 14 0 0 3 0 14 0 0 0
>1/2 & <2 1216 112 169 224 50 222 70 6 6
≥ 2 4568 1686 1357 698 797 63 7 9 0
≥ 4 1821 1273 834 318 594 13 0 4 0
≥ 8 330 591 276 85 277 3 0 1 0
≥ 16 42 111 42 16 52 0 0 0 0
≥ 32 8 14 7 1 6 0 0 0 0
≥ 64 1 2 1 0 0 0 0 0 0
≥ 128 1 1 1 0 0 0 0 0 0
≥ 256 1 0 1 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:13:44
A tool by Marc Descrimes
v2.6