Fold-change thresholds for WT_S288C_1 vs upf1_2

Return

WT_S288C_1 over upf1_2 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/128 1 0 0 0 0 0 0 0 0
≤ 1/64 1 0 0 0 0 0 0 0 0
≤ 1/32 2 0 0 1 0 0 0 0 0
≤ 1/16 8 12 3 3 1 0 0 0 0
≤ 1/8 33 82 28 7 23 0 0 0 0
≤ 1/4 188 443 184 42 205 1 0 1 0
≤ 1/2 627 1032 606 187 497 7 0 3 0
>1/2 & <2 4480 709 866 671 325 171 60 12 5
≥ 2 691 57 54 67 25 121 17 0 1
≥ 4 74 3 5 6 2 23 1 0 0
≥ 8 8 0 0 0 0 2 0 0 0
≥ 16 2 0 0 0 0 0 0 0 0
≥ 32 2 0 0 0 0 0 0 0 0
≥ 64 2 0 0 0 0 0 0 0 0
≥ 128 2 0 0 0 0 0 0 0 0
≥ 256 2 0 0 0 0 0 0 0 0
≥ 512 1 0 0 0 0 0 0 0 0
≥ 1024 1 0 0 0 0 0 0 0 0
≥ 2048 1 0 0 0 0 0 0 0 0
≥ 4096 1 0 0 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:27:41
A tool by Marc Descrimes
v2.6