Fold-change thresholds for dcp2_37C_1 vs WT_UPF1_2

Return

dcp2_37C_1 over WT_UPF1_2 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/2048 1 0 0 0 0 0 0 0 0
≤ 1/1024 1 0 0 0 0 0 0 0 0
≤ 1/512 1 0 0 0 0 0 0 0 0
≤ 1/256 1 0 0 0 0 0 0 0 0
≤ 1/128 1 0 0 0 0 0 0 0 0
≤ 1/64 1 0 0 0 0 0 0 0 0
≤ 1/32 1 0 0 0 0 0 0 0 0
≤ 1/16 1 0 0 0 0 0 0 0 0
≤ 1/8 2 0 0 3 0 1 0 0 0
≤ 1/4 8 2 1 9 0 3 0 0 0
≤ 1/2 21 15 18 41 3 32 0 1 0
>1/2 & <2 1722 357 442 446 121 201 68 7 6
≥ 2 4055 1426 1066 438 723 66 9 7 0
≥ 4 1349 962 558 180 517 21 1 4 0
≥ 8 305 411 203 66 235 10 0 1 0
≥ 16 64 93 37 14 38 1 0 0 0
≥ 32 20 25 7 5 7 0 0 0 0
≥ 64 7 2 2 2 2 0 0 0 0
≥ 128 3 1 1 1 0 0 0 0 0
≥ 256 2 0 1 1 0 0 0 0 0
≥ 512 1 0 1 0 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:26:21
A tool by Marc Descrimes
v2.6