Fold-change thresholds for WT_37C_2 vs WT_UPF1_2

Return

WT_37C_2 over WT_UPF1_2 gene XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/4 2 7 0 1 0 0 0 0 0
≤ 1/2 24 52 13 22 4 4 0 1 0
>1/2 & <2 4152 1031 1039 701 502 221 71 11 6
≥ 2 1622 715 474 202 341 74 6 3 0
≥ 4 145 90 39 22 50 12 0 0 0
≥ 8 26 5 7 4 2 2 0 0 0
≥ 16 2 2 1 1 0 0 0 0 0
≥ 32 1 0 1 1 0 0 0 0 0
total 5798 1798 1526 925 847 299 77 15 6

Download as tab file



mai 30 2015 06:26:16
A tool by Marc Descrimes
v2.6