General mapping stats for CAGE-Seq analysis in WT and dcp2-7 cells of S. cerevisiae

Return

case CAGE WT 1 CAGE WT 2 CAGE dcp2 1 CAGE dcp2 1 CAGE WT CAGE dcp2
total 20026614 16022066 18095502 15541114 36048680 33636616
duplicates 0 0 0 0 0 0
mapped 20026614 16022066 18095502 15541114 36048680 33636616
paired 0 0 0 0 0 0
read1 0 0 0 0 0 0
read2 0 0 0 0 0 0
properly paired 0 0 0 0 0 0
itself and mate mapped 0 0 0 0 0 0
singletons 0 0 0 0 0 0
mate mapped on a different chr 0 0 0 0 0 0
QC-failed 0 0 0 0 0 0

Download as tab file



juin 02 2015 16:32:14
A tool by Marc Descrimes
v2.6