Fold-change thresholds for xrn1 2 vs upf1 2

Return

xrn1 2 over upf1 2 gene mRNA XUT NUT CUT SUT tRNA snoRNA ncRNA snRNA
≤ 1/256 1 0 0 0 0 0 0 0 0 0
≤ 1/128 1 0 0 0 0 0 0 0 0 0
≤ 1/64 1 0 0 0 0 0 0 0 0 0
≤ 1/32 2 2 0 0 0 0 0 0 0 0
≤ 1/16 3 2 1 0 0 1 0 0 0 0
≤ 1/8 5 5 2 1 0 3 0 0 0 0
≤ 1/4 19 19 9 2 1 10 0 0 0 0
≤ 1/2 109 104 100 59 7 60 0 0 0 0
>1/2 & <2 5283 5277 1618 1400 891 744 289 75 15 6
≥ 2 406 417 80 67 27 43 10 2 0 0
≥ 4 36 35 8 6 2 4 0 0 0 0
≥ 8 8 8 0 3 1 0 0 0 0 0
≥ 16 1 3 0 0 0 0 0 0 0 0
≥ 32 1 0 0 0 0 0 0 0 0 0
≥ 64 1 0 0 0 0 0 0 0 0 0
≥ 128 1 0 0 0 0 0 0 0 0 0
total 5798 5798 1798 1526 925 847 299 77 15 6

Download as tab file



août 19 2015 15:32:25
A tool by Marc Descrimes
v2.6