Mapping stats replicates for RNAseq in exo2delta condition in S. pombe

Return

case WT-1 WT-2 exo2-1 exo2-2
total 93009788 89648887 96391973 97765072
duplicates 0 0 0 0
mapped 93009788 89648887 96391973 97765072
paired 93009788 89648887 96391973 97765072
read1 46763467 45066463 48394915 49101190
read2 46246321 44582424 47997058 48663882
properly paired 91873088 88557215 95281072 96371044
itself and mate mapped 92189884 88897264 95658270 96983822
singletons 819904 751623 733703 781250
mate mapped on a different chr 156806 175710 213008 371528
QC-failed 0 0 0 0

Download as tab file



Nov 15 2016 15:10:08
A tool by Marc Descrimes
v2.6