General mapping stats for RNAseq in exo2delta condition in S. pombe

Return

case WT-1 WT-2 exo2-1 exo2-2 WT exo2
total 93009788 89648887 96391973 97765072 182658675 194157045
duplicates 0 0 0 0 0 0
mapped 93009788 89648887 96391973 97765072 182658675 194157045
paired 93009788 89648887 96391973 97765072 182658675 194157045
read1 46763467 45066463 48394915 49101190 91829930 97496105
read2 46246321 44582424 47997058 48663882 90828745 96660940
properly paired 91873088 88557215 95281072 96371044 180430303 191652116
itself and mate mapped 92189884 88897264 95658270 96983822 181087148 192642092
singletons 819904 751623 733703 781250 1571527 1514953
mate mapped on a different chr 156806 175710 213008 371528 332516 584536
QC-failed 0 0 0 0 0 0

Download as tab file



Nov 15 2016 15:09:14
A tool by Marc Descrimes
v2.6