General mapping stats for NETseq in exo2delta condition in S. pombe

Return

case WT1 in WT2 in WT1 IP WT2 IP WT in WT IP
total 9098943 9840997 7112944 7130453 18939940 14243397
duplicates 0 0 0 0 0 0
mapped 9098943 9840997 7112944 7130453 18939940 14243397
paired 0 0 0 0 0 0
read1 0 0 0 0 0 0
read2 0 0 0 0 0 0
properly paired 0 0 0 0 0 0
itself and mate mapped 0 0 0 0 0 0
singletons 0 0 0 0 0 0
mate mapped on a different chr 0 0 0 0 0 0
QC-failed 0 0 0 0 0 0

Download as tab file



Jun 12 2017 14:30:47
A tool by Marc Descrimes
v2.6