General mapping stats for ChIPseq in exo2delta condition in S. pombe for H3ac and H4ac

Return

case WT-1-H3 WT-2-H3 WT-1-H3K14ac WT-2-H3K14ac WT-1-H4ac WT-2-H4ac WT-H3 WT-H3K14ac WT-H4ac
total 14897804 13704290 15380137 15383635 15836223 15202032 28602094 30763772 31038255
duplicates 0 0 0 0 0 0 0 0 0
mapped 14897804 13704290 15380137 15383635 15836223 15202032 28602094 30763772 31038255
paired 0 0 0 0 0 0 0 0 0
read1 0 0 0 0 0 0 0 0 0
read2 0 0 0 0 0 0 0 0 0
properly paired 0 0 0 0 0 0 0 0 0
itself and mate mapped 0 0 0 0 0 0 0 0 0
singletons 0 0 0 0 0 0 0 0 0
mate mapped on a different chr 0 0 0 0 0 0 0 0 0
QC-failed 0 0 0 0 0 0 0 0 0

Download as tab file



Dec 15 2016 13:38:27
A tool by Marc Descrimes
v2.6