General mapping stats for RNAseq meiosis

Return

case WTII WTI spt6II spt6I WT spt6
total 15711358 29814318 15751056 32608460 45525676 48359516
duplicates 0 0 0 0 0 0
mapped 15711358 29814318 15751056 32608460 45525676 48359516
paired 0 0 0 0 0 0
read1 0 0 0 0 0 0
read2 0 0 0 0 0 0
properly paired 0 0 0 0 0 0
itself and mate mapped 0 0 0 0 0 0
singletons 0 0 0 0 0 0
mate mapped on a different chr 0 0 0 0 0 0
QC-failed 0 0 0 0 0 0

Download as tab file



Nov 16 2016 18:41:09
A tool by Marc Descrimes
v2.6