Mapping stats main for RNAseq meiosis

Return

case T0 T2 T4 T6 T8
total 84096565 85485791 96519628 88032811 93201630
duplicates 0 0 0 0 0
mapped 84096565 85485791 96519628 88032811 93201630
paired 0 0 0 0 0
read1 0 0 0 0 0
read2 0 0 0 0 0
properly paired 0 0 0 0 0
itself and mate mapped 0 0 0 0 0
singletons 0 0 0 0 0
mate mapped on a different chr 0 0 0 0 0
QC-failed 0 0 0 0 0

Download as tab file



Nov 17 2016 15:32:18
A tool by Marc Descrimes
v2.6