General mapping stats for RNAseq meiosis

Return

case T0-1 T2-1 T4-1 T6-1 T0-2 T2-2 T4-2 T6-2 T8-1 T8-2 T0 T2 T4 T6 T8
total 43798771 50884800 55031263 46251617 40297794 34600991 41488365 41781194 47559557 45642073 84096565 85485791 96519628 88032811 93201630
duplicates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mapped 43798771 50884800 55031263 46251617 40297794 34600991 41488365 41781194 47559557 45642073 84096565 85485791 96519628 88032811 93201630
paired 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
read1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
read2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
properly paired 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
itself and mate mapped 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
singletons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mate mapped on a different chr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QC-failed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Download as tab file



Nov 17 2016 15:32:18
A tool by Marc Descrimes
v2.6