General mapping stats for Total RNAseq analysis upon DSB induction in WT, xrn1, rrp6 and trf4 yeast strains.

Return

case JKM139_1_T0 JKM139_1_T60 JKM139_1_T240 xrn1D_1_T0 rrp6D_1_T0 trf4D_1_T0 JKM139_2_T0 JKM139_2_T60 JKM139_2_T240 xrn1D_2_T0 rrp6D_2_T0 trf4D_2_T0 JKM139_T0 JKM139_T60 JKM139_T240 xrn1D_T0 rrp6D_T0 trf4D_T0
total 108512584 109043616 106942148 82059349 116072964 72866118 87266470 106034636 75876339 61216983 89501009 68946703 195779054 215078252 182818487 143276332 205573973 141812821
duplicates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mapped 108512584 109043616 106942148 82059349 116072964 72866118 87266470 106034636 75876339 61216983 89501009 68946703 195779054 215078252 182818487 143276332 205573973 141812821
paired 108512584 109043616 106942148 82059349 116072964 72866118 87266470 106034636 75876339 61216983 89501009 68946703 195779054 215078252 182818487 143276332 205573973 141812821
read1 55394462 55652755 54584906 41704579 59646383 37294979 44720128 54109799 38704852 31050743 46152037 35226887 100114590 109762554 93289758 72755322 105798420 72521866
read2 53118122 53390861 52357242 40354770 56426581 35571139 42546342 51924837 37171487 30166240 43348972 33719816 95664464 105315698 89528729 70521010 99775553 69290955
properly paired 171282 203598 209788 206822 240050 67727831 183172 227726 183688 110732 119850 64763273 354454 431324 393476 317554 359900 132491104
itself and mate mapped 102356132 102320748 99882590 78447176 108591938 67853786 81276036 98764194 71017916 58527104 83501570 64853406 183632168 201084942 170900506 136974280 192093508 132707192
singletons 6156452 6722868 7059558 3612173 7481026 5012332 5990434 7270442 4858423 2689879 5999439 4093297 12146886 13993310 11917981 6302052 13480465 9105629
mate mapped on a different chr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QC-failed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Download as tab file



nov. 16 2016 11:58:57
A tool by Marc Descrimes
v2.6