Mapping stats replicates for RNA-Seq signal

Return

case WT-Glu 1 WT-Pro 1 dal80-Pro 1 WT-Glu 2 WT-Pro 2 dal80-Pro 2
total 50043400 46853728 47689756 55294453 44945771 64364662
duplicates 0 0 0 0 0 0
mapped 50043400 46853728 47689756 55294453 44945771 64364662
paired 50043400 46853728 47689756 55294453 44945771 64364662
read1 25112892 23515676 23944623 27721773 22532591 32292825
read2 24930508 23338052 23745133 27572680 22413180 32071837
properly paired 49407658 46437502 47257584 54652942 44650314 63868765
itself and mate mapped 49759260 46575706 47388362 55049338 44731610 64021610
singletons 284140 278022 301394 245115 214161 343052
mate mapped on a different chr 207598 43164 71620 77312 48596 111510
QC-failed 0 0 0 0 0 0

Download as tab file



déc. 07 2018 08:29:40
A tool by Marc Descrimes
v2.6