General mapping stats for RNA-Seq signal

Return

case WT-Glu 1 WT-Pro 1 dal80-Pro 1 WT-Glu 2 WT-Pro 2 dal80-Pro 2 WT-Glu WT-Pro dal80-Pro
total 50043400 46853728 47689756 55294453 44945771 64364662 105337853 91799499 112054418
duplicates 0 0 0 0 0 0 0 0 0
mapped 50043400 46853728 47689756 55294453 44945771 64364662 105337853 91799499 112054418
paired 50043400 46853728 47689756 55294453 44945771 64364662 105337853 91799499 112054418
read1 25112892 23515676 23944623 27721773 22532591 32292825 52834665 46048267 56237448
read2 24930508 23338052 23745133 27572680 22413180 32071837 52503188 45751232 55816970
properly paired 49407658 46437502 47257584 54652942 44650314 63868765 104060600 91087816 111126349
itself and mate mapped 49759260 46575706 47388362 55049338 44731610 64021610 104808598 91307316 111409972
singletons 284140 278022 301394 245115 214161 343052 529255 492183 644446
mate mapped on a different chr 207598 43164 71620 77312 48596 111510 284910 91760 183130
QC-failed 0 0 0 0 0 0 0 0 0

Download as tab file



déc. 07 2018 08:29:12
A tool by Marc Descrimes
v2.6