General mapping stats for ChIP-Seq signal

Return

case No Tag 1 Gat1-Myc13 1 Dal80-Myc13 1 No Tag 2 Gat1-Myc13 2 Dal80-Myc13 2 No Tag Gat1-Myc13 Dal80-Myc13
total 7149217 11930957 16161954 8060868 6339398 11763491 15210085 18270355 27925445
duplicates 0 0 0 0 0 0 0 0 0
mapped 7149217 11930957 16161954 8060868 6339398 11763491 15210085 18270355 27925445
paired 0 0 0 0 0 0 0 0 0
read1 0 0 0 0 0 0 0 0 0
read2 0 0 0 0 0 0 0 0 0
properly paired 0 0 0 0 0 0 0 0 0
itself and mate mapped 0 0 0 0 0 0 0 0 0
singletons 0 0 0 0 0 0 0 0 0
mate mapped on a different chr 0 0 0 0 0 0 0 0 0
QC-failed 0 0 0 0 0 0 0 0 0

Download as tab file



déc. 07 2018 10:03:45
A tool by Marc Descrimes
v2.6