Mapping stats main for Annotation of Dcr1-sensitive and Xrn1-sensitive lncRNAs

Return

case WT xrn1 dcr1 xrn1 dcr1
total 82336090 119810001 96668685 130597392
duplicates 0 0 0 0
mapped 82336090 119810001 96668685 130597392
paired 82336090 119810001 96668685 130597392
read1 41255878 60051977 48455973 65489749
read2 41080212 59758024 48212712 65107643
properly paired 81729623 118793141 95933003 129235129
itself and mate mapped 81953008 119237584 96194558 129951876
singletons 383082 572417 474127 645516
mate mapped on a different chr 179246 354352 210794 588624
QC-failed 0 0 0 0

Download as tab file



avril 03 2019 15:14:20
A tool by Marc Descrimes
v2.6