General mapping stats for Antisense lncRNAs are processed into small RNAs in N. castellii

Return

case WT_1 WT_2 xrn1_1 xrn1_2 dcr1_1 dcr1_2 xrn1_dcr1_1 xrn1_dcr1_2 Dcr1_GFP Dcr1_3HA WT xrn1 dcr1 xrn1_dcr1
total 2821810 3137966 5286644 3275169 121489 117603 222738 154072 1158223 2337932 5959776 8561813 239092 376810
duplicates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mapped 2821810 3137966 5286644 3275169 121489 117603 222738 154072 1158223 2337932 5959776 8561813 239092 376810
paired 0 0 0 0 0 0 0 0 0 0 0 0 0 0
read1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
read2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
properly paired 0 0 0 0 0 0 0 0 0 0 0 0 0 0
itself and mate mapped 0 0 0 0 0 0 0 0 0 0 0 0 0 0
singletons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mate mapped on a different chr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QC-failed 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Download as tab file



juil. 11 2019 16:14:28
A tool by Marc Descrimes
v2.6