Mapping stats replicates for A novel role for the Mre11-Rad50-Xrs2 complex in transcription and chromatin organization

Return

case WT MMS 1 WT MMS 2 WT G1 1 WT G1 2 WT G1 3 WT G1 4 rad50 G1 1 rad50 G1 2 mre11 G1 1 mre11 G1 2 mre11-H125 G1 1 mre11-H125 G1 2 ku70 G1 1 rrp6 G1 1 rrp6 G1 2 xrn1 G1 1 xrn1 G1 2
total 20527322 29024944 39463188 28530176 56264642 49491888 24587468 71002192 18844860 23434148 76490184 72991588 44935390 46528422 83367364 67038234 73624836
duplicates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mapped 20527322 29024944 39463188 28530176 56264642 49491888 24587468 71002192 18844860 23434148 76490184 72991588 44935390 46528422 83367364 67038234 73624836
paired 20527322 29024944 39463188 28530176 56264642 49491888 24587468 71002192 18844860 23434148 76490184 72991588 44935390 46528422 83367364 67038234 73624836
read1 10263661 14512472 19731594 14265088 28132321 24745944 12293734 35501096 9422430 11717074 38245092 36495794 22467695 23264211 41683682 33519117 36812418
read2 10263661 14512472 19731594 14265088 28132321 24745944 12293734 35501096 9422430 11717074 38245092 36495794 22467695 23264211 41683682 33519117 36812418
properly paired 20451126 28985052 39401864 28498340 56157114 49455988 24521418 70878092 18819166 23363096 76428488 72935496 44791290 46495620 83323624 67011118 73599510
itself and mate mapped 20527322 29024944 39463188 28530176 56264642 49491888 24587468 71002192 18844860 23434148 76490184 72991588 44935390 46528422 83367364 67038234 73624836
singletons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mate mapped on a different chr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QC-failed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Download as tab file



avril 22 2020 11:20:18
A tool by Marc Descrimes
v2.6