General mapping stats for A novel role for the Mre11-Rad50-Xrs2 complex in transcription and chromatin organization

Return

case mre11 G1 1 mre11 G1 2 rad50 G1 1 rad50 G1 2 WT G1 1 WT G1 2 WT MMS 1 WT MMS 2 ku70 G1 1 mre11-H125 G1 1 mre11-H125 G1 2 rrp6 G1 1 rrp6 G1 2 WT G1 3 WT G1 4 xrn1 G1 1 xrn1 G1 2 mre11 G1 rad50 G1 WT G1 WT MMS ku70 G1 mre11-H125 G1 rrp6 G1 xrn1 G1
total 18844860 23434148 24587468 71002192 39463188 28530176 20527322 29024944 44935390 76490184 72991588 46528422 83367364 56264642 49491888 67038234 73624836 42279008 95589660 173749894 49552266 44935390 149481772 129895786 140663070
duplicates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mapped 18844860 23434148 24587468 71002192 39463188 28530176 20527322 29024944 44935390 76490184 72991588 46528422 83367364 56264642 49491888 67038234 73624836 42279008 95589660 173749894 49552266 44935390 149481772 129895786 140663070
paired 18844860 23434148 24587468 71002192 39463188 28530176 20527322 29024944 44935390 76490184 72991588 46528422 83367364 56264642 49491888 67038234 73624836 42279008 95589660 173749894 49552266 44935390 149481772 129895786 140663070
read1 9422430 11717074 12293734 35501096 19731594 14265088 10263661 14512472 22467695 38245092 36495794 23264211 41683682 28132321 24745944 33519117 36812418 21139504 47794830 86874947 24776133 22467695 74740886 64947893 70331535
read2 9422430 11717074 12293734 35501096 19731594 14265088 10263661 14512472 22467695 38245092 36495794 23264211 41683682 28132321 24745944 33519117 36812418 21139504 47794830 86874947 24776133 22467695 74740886 64947893 70331535
properly paired 18819166 23363096 24521418 70878092 39401864 28498340 20451126 28985052 44791290 76428488 72935496 46495620 83323624 56157114 49455988 67011118 73599510 42182262 95399510 173513306 49436178 44791290 149363984 129819244 140610628
itself and mate mapped 18844860 23434148 24587468 71002192 39463188 28530176 20527322 29024944 44935390 76490184 72991588 46528422 83367364 56264642 49491888 67038234 73624836 42279008 95589660 173749894 49552266 44935390 149481772 129895786 140663070
singletons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mate mapped on a different chr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QC-failed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Download as tab file



avril 22 2020 11:14:05
A tool by Marc Descrimes
v2.6