xrn1.G1.1 over rrp6.G1.2	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/2048	4	4	0	0	0	0	0	0	1	0	0
≤ 1/1024	16	16	0	0	3	0	0	0	2	0	0
≤ 1/512	17	16	0	0	5	0	1	0	2	0	0
≤ 1/256	17	16	0	0	10	0	1	1	2	1	0
≤ 1/128	18	16	1	1	17	1	1	3	2	1	0
≤ 1/64	24	16	7	3	42	2	1	5	2	1	0
≤ 1/32	35	21	10	27	135	3	3	14	2	1	0
≤ 1/16	55	26	70	69	271	16	22	24	2	2	0
≤ 1/8	114	45	255	158	428	40	78	36	3	2	1
≤ 1/4	363	206	673	351	617	115	156	63	4	4	6
≤ 1/2	1238	919	1498	629	772	271	228	71	10	8	6
>1/2 & <2	4635	4229	2097	873	143	423	67	6	10	6	0
≥ 2	734	650	327	296	10	153	4	0	4	1	0
≥ 4	97	74	47	66	1	35	0	0	2	1	0
≥ 8	24	18	4	14	0	5	0	0	1	0	0
≥ 16	6	3	0	3	0	1	0	0	1	0	0
≥ 32	4	3	0	1	0	0	0	0	0	0	0
≥ 64	2	1	0	0	0	0	0	0	0	0	0
≥ 128	1	1	0	0	0	0	0	0	0	0	0
≥ 256	1	1	0	0	0	0	0	0	0	0	0
≥ 512	1	1	0	0	0	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
