rad50.G1.2 over rrp6.G1.1	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/256	1	0	0	0	0	0	0	0	0	0	0
≤ 1/128	1	0	0	0	0	0	0	0	0	0	0
≤ 1/64	1	1	0	0	1	0	0	0	0	0	0
≤ 1/32	3	2	3	1	15	0	0	0	0	0	0
≤ 1/16	13	3	20	15	54	0	2	0	0	0	0
≤ 1/8	44	6	100	74	224	6	10	4	0	0	0
≤ 1/4	128	32	373	265	473	54	41	9	1	1	0
≤ 1/2	441	202	1024	678	712	254	127	14	4	3	0
>1/2 & <2	5607	5137	2570	995	194	533	144	45	11	8	5
≥ 2	559	459	328	125	19	60	28	18	9	4	1
≥ 4	143	99	64	31	2	12	12	6	6	2	1
≥ 8	38	30	11	11	0	2	5	1	2	1	1
≥ 16	9	7	2	3	0	1	2	1	0	0	0
≥ 32	3	3	0	0	0	0	0	1	0	0	0
≥ 64	2	2	0	0	0	0	0	0	0	0	0
≥ 128	1	1	0	0	0	0	0	0	0	0	0
≥ 256	1	1	0	0	0	0	0	0	0	0	0
≥ 512	1	1	0	0	0	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
