rad50.G1.2 over mre11.G1.2	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/128	1	0	0	0	0	0	0	0	0	0	0
≤ 1/64	1	1	0	0	0	0	0	0	0	0	0
≤ 1/32	1	1	0	0	0	0	0	0	0	0	0
≤ 1/16	1	1	0	0	0	0	0	0	0	0	0
≤ 1/8	4	2	3	2	1	0	0	0	0	0	0
≤ 1/4	17	8	63	9	8	3	9	0	2	0	0
≤ 1/2	112	38	320	84	53	26	40	0	10	1	0
>1/2 & <2	6274	5691	2874	1459	716	736	191	75	13	14	6
≥ 2	221	69	728	255	156	85	68	2	1	0	0
≥ 4	47	15	189	53	26	18	13	0	0	0	0
≥ 8	8	3	42	14	5	1	3	0	0	0	0
≥ 16	2	1	5	3	1	1	0	0	0	0	0
≥ 32	1	1	2	1	0	0	0	0	0	0	0
≥ 64	1	0	2	0	0	0	0	0	0	0	0
≥ 128	1	0	2	0	0	0	0	0	0	0	0
≥ 256	1	0	2	0	0	0	0	0	0	0	0
≥ 512	1	0	1	0	0	0	0	0	0	0	0
≥ 1024	0	0	1	0	0	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
