rad50.G1.1 over mre11-H125.G1.2	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/1024	1	0	0	0	0	0	0	0	0	0	0
≤ 1/512	1	0	0	0	0	0	0	0	0	0	0
≤ 1/256	1	1	0	0	0	0	0	0	0	0	0
≤ 1/128	1	1	0	0	0	0	0	0	0	0	0
≤ 1/64	1	1	0	0	0	0	0	0	0	0	0
≤ 1/32	1	1	0	0	0	0	0	0	0	0	0
≤ 1/16	3	2	2	2	1	2	0	0	0	0	0
≤ 1/8	11	4	16	11	4	5	3	0	0	0	0
≤ 1/4	60	19	110	44	17	12	19	0	0	0	0
≤ 1/2	321	190	486	174	74	51	65	0	0	0	0
>1/2 & <2	5784	5259	2762	1335	642	669	199	65	13	10	5
≥ 2	502	349	674	289	209	127	35	12	11	5	1
≥ 4	120	81	160	38	29	15	4	2	7	1	0
≥ 8	29	24	12	6	6	2	0	1	1	0	0
≥ 16	7	7	2	2	1	0	0	0	0	0	0
≥ 32	4	3	2	2	0	0	0	0	0	0	0
≥ 64	1	1	2	0	0	0	0	0	0	0	0
≥ 128	0	0	2	0	0	0	0	0	0	0	0
≥ 256	0	0	2	0	0	0	0	0	0	0	0
≥ 512	0	0	1	0	0	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
