mre11.G1.2 over mre11-H125.G1.2	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/512	1	0	0	0	0	0	0	0	0	0	0
≤ 1/256	1	0	0	0	0	0	0	0	0	0	0
≤ 1/128	1	0	0	0	0	0	0	0	0	0	0
≤ 1/64	1	0	0	1	0	0	0	0	0	0	0
≤ 1/32	2	1	0	1	0	0	0	0	0	0	0
≤ 1/16	3	1	5	3	2	0	0	0	0	0	0
≤ 1/8	17	3	24	15	6	1	2	0	0	0	0
≤ 1/4	47	7	164	66	21	9	12	0	0	0	0
≤ 1/2	258	146	537	208	91	58	51	0	1	1	0
>1/2 & <2	5862	5324	2828	1368	684	691	191	64	13	10	3
≥ 2	487	328	557	222	150	98	57	13	10	4	3
≥ 4	102	68	122	34	21	15	9	2	8	0	0
≥ 8	17	12	10	2	3	2	0	0	5	0	0
≥ 16	4	3	0	2	0	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
