rad50.G1.2 over ku70.G1.1	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/256	1	0	0	0	0	0	0	0	0	0	0
≤ 1/128	1	1	0	0	0	0	0	0	0	0	0
≤ 1/64	1	1	0	0	0	0	0	0	0	0	0
≤ 1/32	1	1	0	1	1	0	0	0	0	0	0
≤ 1/16	2	1	0	3	2	0	0	0	1	0	0
≤ 1/8	16	4	15	9	4	0	1	0	1	0	0
≤ 1/4	41	9	74	21	9	3	9	0	1	0	0
≤ 1/2	209	116	404	118	56	29	49	0	9	0	0
>1/2 & <2	5732	5238	2770	1324	608	662	195	49	15	11	5
≥ 2	666	444	748	356	261	156	55	28	0	4	1
≥ 4	169	106	162	63	61	29	16	13	0	2	1
≥ 8	43	29	27	15	14	3	3	5	0	1	1
≥ 16	9	7	4	3	5	1	2	0	0	0	0
≥ 32	1	1	2	2	2	0	0	0	0	0	0
≥ 64	1	1	2	1	0	0	0	0	0	0	0
≥ 128	1	0	2	0	0	0	0	0	0	0	0
≥ 256	0	0	2	0	0	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
