WT.G1.2 over ku70.G1.1	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/128	0	0	1	0	0	0	0	0	0	0	0
≤ 1/64	0	0	1	0	0	0	0	0	0	0	0
≤ 1/32	2	1	2	1	0	0	0	0	0	0	0
≤ 1/16	5	2	5	5	1	1	0	0	0	0	0
≤ 1/8	24	8	45	18	3	5	4	0	0	0	0
≤ 1/4	103	42	235	70	24	13	22	0	0	0	0
≤ 1/2	391	219	786	310	129	92	81	0	10	3	0
>1/2 & <2	5927	5383	2796	1350	681	697	183	53	14	9	5
≥ 2	289	196	340	138	115	58	35	24	0	3	1
≥ 4	56	32	65	21	25	9	10	6	0	1	1
≥ 8	6	3	9	3	2	1	3	0	0	1	0
≥ 16	2	2	4	1	1	0	0	0	0	0	0
≥ 32	1	1	2	1	0	0	0	0	0	0	0
≥ 64	1	1	2	0	0	0	0	0	0	0	0
≥ 128	1	0	2	0	0	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
