mre11-H125.G1.1 over WT.MMS.1	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/1024	1	0	0	0	0	0	0	0	0	0	0
≤ 1/512	1	0	1	0	0	0	0	0	0	0	0
≤ 1/256	1	0	1	0	0	0	0	0	0	0	0
≤ 1/128	2	2	2	0	0	0	0	0	0	0	0
≤ 1/64	3	3	2	1	0	0	0	0	0	0	0
≤ 1/32	15	12	4	2	0	1	0	0	0	0	0
≤ 1/16	35	28	10	2	0	3	1	0	4	1	0
≤ 1/8	80	66	31	8	0	4	2	0	6	1	0
≤ 1/4	233	178	143	54	14	32	15	0	9	1	0
≤ 1/2	819	650	601	247	96	115	54	4	12	4	0
>1/2 & <2	4912	4482	2286	1064	583	533	155	72	12	10	6
≥ 2	876	666	1035	487	246	199	90	1	0	1	0
≥ 4	254	171	358	183	96	56	28	0	0	0	0
≥ 8	87	68	97	56	40	18	10	0	0	0	0
≥ 16	35	29	26	17	11	6	5	0	0	0	0
≥ 32	10	8	2	9	3	1	2	0	0	0	0
≥ 64	0	0	0	4	1	0	1	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
