rrp6.G1 over WT.G1	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/1024	1	1	0	0	0	0	0	0	0	0	0
≤ 1/512	1	1	0	0	0	0	0	0	0	0	0
≤ 1/256	1	1	0	0	0	0	0	0	0	0	0
≤ 1/128	1	1	0	0	0	0	0	0	0	0	0
≤ 1/64	1	1	0	0	0	0	0	0	0	0	0
≤ 1/32	1	1	0	0	0	0	0	0	0	0	0
≤ 1/16	2	2	0	0	0	0	0	0	1	0	0
≤ 1/8	8	8	2	1	0	0	0	0	3	0	0
≤ 1/4	20	19	6	6	0	1	0	2	6	0	0
≤ 1/2	135	112	54	27	5	8	8	9	10	1	1
>1/2 & <2	6005	5476	2575	850	130	460	140	43	11	10	5
≥ 2	467	210	1293	921	790	379	151	25	3	4	0
≥ 4	127	39	418	363	604	102	23	13	0	0	0
≥ 8	37	6	83	88	302	14	3	8	0	0	0
≥ 16	7	1	10	8	82	1	1	3	0	0	0
≥ 32	1	0	0	1	24	0	1	0	0	0	0
≥ 64	0	0	0	0	11	0	0	0	0	0	0
≥ 128	0	0	0	0	4	0	0	0	0	0	0
≥ 256	0	0	0	0	2	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
