WT.G1.1 over WT.G1.4	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/32	1	0	0	0	0	0	0	0	0	0	0
≤ 1/16	4	0	0	1	0	0	0	0	0	0	0
≤ 1/8	24	6	34	8	2	0	6	0	0	0	0
≤ 1/4	86	26	195	54	16	5	30	0	0	0	0
≤ 1/2	398	206	733	244	118	67	109	0	0	2	0
>1/2 & <2	5943	5388	2893	1461	722	737	169	61	10	13	5
≥ 2	266	204	296	93	85	43	21	16	14	0	1
≥ 4	56	51	36	15	9	4	2	6	8	0	1
≥ 8	19	19	4	2	1	1	0	2	1	0	0
≥ 16	7	7	0	0	0	0	0	0	0	0	0
≥ 32	4	3	0	0	0	0	0	0	0	0	0
≥ 64	4	2	0	0	0	0	0	0	0	0	0
≥ 128	1	1	0	0	0	0	0	0	0	0	0
≥ 256	1	1	0	0	0	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
