xrn1.G1.2 over WT.G1.3	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/2048	10	10	0	0	0	0	0	0	0	0	0
≤ 1/1024	15	15	0	0	0	0	0	0	2	0	0
≤ 1/512	18	17	0	0	0	0	0	0	2	1	0
≤ 1/256	19	17	0	0	0	0	0	0	2	1	0
≤ 1/128	19	17	1	1	0	0	0	0	2	1	0
≤ 1/64	21	18	1	2	0	0	0	0	2	2	0
≤ 1/32	22	19	2	3	0	0	1	0	2	2	0
≤ 1/16	29	23	12	7	0	0	8	4	3	2	0
≤ 1/8	82	54	53	17	4	6	33	19	11	3	2
≤ 1/4	269	204	221	53	56	27	73	55	13	5	4
≤ 1/2	1149	932	849	181	257	93	152	72	13	5	6
>1/2 & <2	4529	4069	2430	941	502	417	138	5	9	7	0
≥ 2	929	797	643	676	166	337	9	0	2	3	0
≥ 4	169	124	150	231	36	107	1	0	0	1	0
≥ 8	28	21	21	46	4	10	0	0	0	0	0
≥ 16	10	8	4	8	0	0	0	0	0	0	0
≥ 32	3	2	1	4	0	0	0	0	0	0	0
≥ 64	1	0	0	0	0	0	0	0	0	0	0
≥ 128	1	0	0	0	0	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
