xrn1.G1.1 over WT.G1.3	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/4096	1	1	0	0	0	0	0	0	0	0	0
≤ 1/2048	14	14	0	0	0	0	0	0	2	0	0
≤ 1/1024	17	17	0	0	0	0	0	0	2	0	0
≤ 1/512	18	17	0	0	0	0	0	0	2	0	0
≤ 1/256	19	17	0	0	0	0	0	0	2	1	0
≤ 1/128	19	17	0	0	0	0	0	0	2	1	0
≤ 1/64	21	18	0	2	0	0	0	0	2	1	0
≤ 1/32	21	19	1	3	0	0	0	0	2	2	0
≤ 1/16	26	21	8	5	0	0	6	1	2	2	0
≤ 1/8	63	43	41	16	6	5	28	14	5	3	0
≤ 1/4	256	195	188	55	49	26	67	57	13	4	4
≤ 1/2	1119	930	820	184	254	90	142	72	13	5	6
>1/2 & <2	4564	4087	2438	946	508	424	143	5	10	8	0
≥ 2	924	781	664	668	163	333	14	0	1	2	0
≥ 4	162	114	133	229	33	105	1	0	1	1	0
≥ 8	32	24	19	42	3	9	0	0	0	0	0
≥ 16	10	8	5	11	0	0	0	0	0	0	0
≥ 32	4	2	1	2	0	0	0	0	0	0	0
≥ 64	1	0	0	0	0	0	0	0	0	0	0
≥ 128	1	0	0	0	0	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
