rad50.G1.1 over WT.G1.2	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/512	1	0	0	0	0	0	0	0	0	0	0
≤ 1/256	1	1	0	0	0	0	0	0	0	0	0
≤ 1/128	1	1	0	0	0	0	0	0	0	0	0
≤ 1/64	1	1	0	0	0	0	0	0	0	0	0
≤ 1/32	1	1	0	0	0	0	0	0	0	0	0
≤ 1/16	1	1	1	0	0	0	0	0	0	0	0
≤ 1/8	6	4	6	7	3	3	1	0	0	0	0
≤ 1/4	40	15	78	22	17	9	15	0	0	0	0
≤ 1/2	191	108	308	109	65	44	58	0	1	0	0
>1/2 & <2	5783	5264	2670	1268	649	644	188	76	13	10	6
≥ 2	633	426	944	421	211	159	53	1	10	5	0
≥ 4	206	130	358	114	74	30	14	0	1	2	0
≥ 8	69	48	90	28	19	4	4	0	0	1	0
≥ 16	20	15	2	3	4	0	0	0	0	0	0
≥ 32	4	4	0	1	1	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
