mre11-H125.G1.2 over WT.G1.1	gene	mRNA	divergent	XUT	CUT	SUT	tRNA	snoRNA	rRNA	ncRNA	snRNA
≤ 1/256	0	0	1	0	0	0	0	0	0	0	0
≤ 1/128	0	0	2	0	0	0	0	0	0	0	0
≤ 1/64	1	1	2	0	0	0	0	0	0	0	0
≤ 1/32	3	2	2	1	0	0	0	0	0	0	0
≤ 1/16	6	5	2	1	0	0	0	0	0	0	0
≤ 1/8	14	13	5	2	1	1	0	0	0	0	0
≤ 1/4	52	43	35	13	16	6	3	1	5	0	0
≤ 1/2	349	270	341	109	126	54	31	11	7	2	2
>1/2 & <2	5599	5069	2820	1366	692	688	209	66	17	11	4
≥ 2	659	459	761	323	107	105	59	0	0	2	0
≥ 4	136	74	190	65	22	11	19	0	0	0	0
≥ 8	19	7	26	10	2	0	0	0	0	0	0
≥ 16	3	0	1	0	0	0	0	0	0	0	0
total	6607	5798	3922	1798	925	847	299	77	24	15	6
